Bozzer Bike Rental
Bali · 10 models listed · checked yesterday
What Bozzer Bike Rental charges
10 models
| Scooter | 1 day | 3 days | 1 week | 1 month |
|---|---|---|---|---|
Honda BeAT110cc | IDR 65,000IDR 65,000 | ≈IDR 195,000IDR 65,000 | IDR 350,000≈IDR 50,000 | – |
Yamaha Fino125cc | IDR 65,000IDR 65,000 | ≈IDR 195,000IDR 65,000 | IDR 350,000≈IDR 50,000 | – |
Honda Scoopy110cc | IDR 70,000IDR 70,000 | ≈IDR 210,000IDR 70,000 | IDR 400,000≈IDR 57,143 | – |
Honda Vario 125125cc | IDR 75,000IDR 75,000 | ≈IDR 225,000IDR 75,000 | IDR 400,000≈IDR 57,143 | – |
Yamaha Gear 125125cc | IDR 70,000IDR 70,000 | ≈IDR 210,000IDR 70,000 | IDR 400,000≈IDR 57,143 | – |
Honda Vario 150150cc | IDR 100,000IDR 100,000 | ≈IDR 300,000IDR 100,000 | IDR 600,000≈IDR 85,714 | – |
Yamaha NMAX 155155ccfrom | IDR 125,000IDR 125,000 | ≈IDR 375,000IDR 125,000 | IDR 750,000≈IDR 107,143 | – |
Honda PCX 160160cc | IDR 125,000IDR 125,000 | ≈IDR 375,000IDR 125,000 | IDR 750,000≈IDR 107,143 | – |
Yamaha Grand Filano125cc | IDR 125,000IDR 125,000 | ≈IDR 375,000IDR 125,000 | IDR 750,000≈IDR 107,143 | – |
Honda ADV 160160cc | IDR 150,000IDR 150,000 | ≈IDR 450,000IDR 150,000 | IDR 900,000≈IDR 128,571 | – |
Prices are what the whole stay costs at this shop, the way the shop itself publishes them. Switch to “per day” to compare this shop with others. A dash means the shop publishes no rate covering that stay, not that it is unavailable. ≈ marks a stay the shop prices by the day: its daily rate times the days, not a separate tier.
Rates are the effective cost per day for that length of stay, worked out from the duration tiers this shop publishes. A dash means the shop publishes no rate covering that stay, not that it is unavailable. ≈ marks a per-day figure worked out from a longer-stay price the shop publishes, not a daily rate the shop itself prints.
Where to look next
The full directory · What each model costs across Bali · Licence · Riding









