All shops · Sanur
Sanur Bike & Scooter Rental
Sanur, Bali · 7 models listed · checked 3 weeks ago
What Sanur Bike & Scooter Rental charges
7 models
| Scooter | 1 day | 3 days | 1 week | 1 month |
|---|---|---|---|---|
Honda Scoopy110cc | IDR 125,000IDR 125,000 | ≈IDR 375,000IDR 125,000 | – | – |
Honda Vario 125125cc | IDR 125,000IDR 125,000 | ≈IDR 375,000IDR 125,000 | – | – |
Honda Vario 160160cc | IDR 150,000IDR 150,000 | ≈IDR 450,000IDR 150,000 | – | – |
Yamaha NMAX 155155cc | IDR 200,000IDR 200,000 | ≈IDR 600,000IDR 200,000 | – | – |
Honda PCX 160160cc | IDR 200,000IDR 200,000 | ≈IDR 600,000IDR 200,000 | – | – |
Honda ADV 160160cc | IDR 225,000IDR 225,000 | ≈IDR 675,000IDR 225,000 | – | – |
Yamaha XMAX 250250cc | IDR 350,000IDR 350,000 | ≈IDR 1,050,000IDR 350,000 | – | – |
Prices are what the whole stay costs at this shop, the way the shop itself publishes them. Switch to “per day” to compare this shop with others. A dash means the shop publishes no rate covering that stay, not that it is unavailable. ≈ marks a stay the shop prices by the day: its daily rate times the days, not a separate tier.
Rates are the effective cost per day for that length of stay, worked out from the duration tiers this shop publishes. A dash means the shop publishes no rate covering that stay, not that it is unavailable. ≈ marks a per-day figure worked out from a longer-stay price the shop publishes, not a daily rate the shop itself prints.
Other shops in Sanur
Every shop in Sanur · The full directory · What each model costs across Bali · Licence · Riding






