All shops · Gianyar
RAMS Bali Rental Scooter
Gianyar, Bali · 14 models listed · from Rp 1.2jt for a monthRp 40k per day on a month · checked 4 days ago
Rental terms
- Deposit
- None required
These terms were read from RAMS Bali Rental Scooter’s own site. Anything not listed here is something we could not confirm, not something the shop said no to, and we will not guess at it. The deposit and passport question is the one worth settling in writing before you arrive.
What RAMS Bali Rental Scooter charges
14 models
| Scooter | 1 day | 3 days | 1 week | 1 month |
|---|---|---|---|---|
Honda Scoopy110cc | IDR 80,000IDR 80,000 | ≈IDR 240,000IDR 80,000 | IDR 480,000≈IDR 68,571 | IDR 1,200,000≈IDR 40,000 |
Honda Genio110cc | IDR 80,000IDR 80,000 | ≈IDR 240,000IDR 80,000 | IDR 480,000≈IDR 68,571 | IDR 1,200,000≈IDR 40,000 |
Yamaha Fazzio125cc | IDR 100,000IDR 100,000 | ≈IDR 300,000IDR 100,000 | IDR 600,000≈IDR 85,714 | IDR 1,500,000≈IDR 50,000 |
Honda Vario 125125cc | IDR 100,000IDR 100,000 | ≈IDR 300,000IDR 100,000 | IDR 600,000≈IDR 85,714 | IDR 1,500,000≈IDR 50,000 |
Honda Vario 160160cc | IDR 120,000IDR 120,000 | ≈IDR 360,000IDR 120,000 | IDR 720,000≈IDR 102,857 | IDR 1,800,000≈IDR 60,000 |
Yamaha NMAX 155155ccfrom | IDR 150,000IDR 150,000 | ≈IDR 450,000IDR 150,000 | IDR 900,000≈IDR 128,571 | IDR 2,200,000≈IDR 73,333 |
Honda PCX 160160cc | IDR 150,000IDR 150,000 | ≈IDR 450,000IDR 150,000 | IDR 900,000≈IDR 128,571 | IDR 2,200,000≈IDR 73,333 |
Honda ADV 160160ccfrom | IDR 175,000IDR 175,000 | ≈IDR 525,000IDR 175,000 | IDR 1,050,000≈IDR 150,000 | IDR 2,500,000≈IDR 83,333 |
Honda CRF 150L150cc | IDR 175,000IDR 175,000 | ≈IDR 525,000IDR 175,000 | IDR 1,050,000≈IDR 150,000 | IDR 2,500,000≈IDR 83,333 |
Kawasaki KLX 150150cc | IDR 175,000IDR 175,000 | ≈IDR 525,000IDR 175,000 | IDR 1,050,000≈IDR 150,000 | IDR 2,500,000≈IDR 83,333 |
Yamaha XSR 155155cc | IDR 200,000IDR 200,000 | ≈IDR 600,000IDR 200,000 | IDR 1,200,000≈IDR 171,429 | IDR 2,800,000≈IDR 93,333 |
Honda CB150X150ccfrom | IDR 200,000IDR 200,000 | ≈IDR 600,000IDR 200,000 | IDR 1,200,000≈IDR 171,429 | IDR 2,800,000≈IDR 93,333 |
Yamaha XMAX 250250cc | IDR 300,000IDR 300,000 | ≈IDR 900,000IDR 300,000 | IDR 1,800,000≈IDR 257,143 | IDR 4,500,000≈IDR 150,000 |
Suzuki V-Strom 250250ccfrom | IDR 350,000IDR 350,000 | ≈IDR 1,050,000IDR 350,000 | IDR 2,100,000≈IDR 300,000 | IDR 5,250,000≈IDR 175,000 |
Prices are what the whole stay costs at this shop, the way the shop itself publishes them. Switch to “per day” to compare this shop with others. A dash means the shop publishes no rate covering that stay, not that it is unavailable. ≈ marks a stay the shop prices by the day: its daily rate times the days, not a separate tier.
Rates are the effective cost per day for that length of stay, worked out from the duration tiers this shop publishes. A dash means the shop publishes no rate covering that stay, not that it is unavailable. ≈ marks a per-day figure worked out from a longer-stay price the shop publishes, not a daily rate the shop itself prints.
Other shops in Gianyar
Every shop in Gianyar · The full directory · What each model costs across Bali · Licence · Riding













