All shops · Kuta
GoTravela Indonesia
Kuta, Bali · 21 models listed · from Rp 7.5jt for a monthRp 250k per day on a month · checked 3 days ago
Jl. Tukad Pancoran IV No.9A Kuta · map position is approximate
Rental terms
- Deposit
- None required
- Passport held
- Yes, they hold it
- Insurance
- Included
These terms were read from GoTravela Indonesia’s own site. Anything not listed here is something we could not confirm, not something the shop said no to, and we will not guess at it. The deposit and passport question is the one worth settling in writing before you arrive.
What GoTravela Indonesia charges
21 models
| Scooter | 1 day | 3 days | 1 week | 1 month |
|---|---|---|---|---|
Yamaha Mio125ccfrom | IDR 35,000IDR 35,000 | ≈IDR 105,000IDR 35,000 | – | – |
Honda Vario 110110cc | IDR 45,000IDR 45,000 | ≈IDR 135,000IDR 45,000 | – | – |
Honda Scoopy110ccfrom | IDR 50,000IDR 50,000 | ≈IDR 150,000IDR 50,000 | ≈IDR 350,000IDR 50,000 | – |
Honda BeAT110ccfrom | IDR 60,000IDR 60,000 | ≈IDR 180,000IDR 60,000 | ≈IDR 420,000IDR 60,000 | – |
Yamaha FreeGo125cc | IDR 65,000IDR 65,000 | ≈IDR 195,000IDR 65,000 | IDR 423,000≈IDR 60,429 | – |
Honda Vario 125125cc | IDR 70,000IDR 70,000 | ≈IDR 210,000IDR 70,000 | – | – |
Yamaha Gear 125125cc | IDR 70,000IDR 70,000 | ≈IDR 210,000IDR 70,000 | – | – |
Honda Genio110cc | IDR 70,000IDR 70,000 | ≈IDR 210,000IDR 70,000 | IDR 456,000≈IDR 65,143 | – |
Yamaha Lexi155cc | IDR 90,000IDR 90,000 | ≈IDR 270,000IDR 90,000 | – | – |
Honda Vario 150150cc | IDR 90,000IDR 90,000 | ≈IDR 270,000IDR 90,000 | – | – |
Yamaha NMAX 155155ccfrom | IDR 125,000IDR 125,000 | ≈IDR 375,000IDR 125,000 | IDR 814,000≈IDR 116,286 | – |
Honda PCX 160160cc | IDR 125,000IDR 125,000 | ≈IDR 375,000IDR 125,000 | – | – |
Vespa LX 125125cc | IDR 125,000IDR 125,000 | ≈IDR 375,000IDR 125,000 | – | – |
Vespa Sprint150cc | IDR 150,000IDR 150,000 | ≈IDR 450,000IDR 150,000 | – | – |
Vespa Primavera150cc | IDR 150,000IDR 150,000 | ≈IDR 450,000IDR 150,000 | – | – |
Vespa GTS | IDR 150,000IDR 150,000 | ≈IDR 450,000IDR 150,000 | – | – |
Kawasaki W175175cc | IDR 175,000IDR 175,000 | ≈IDR 525,000IDR 175,000 | – | – |
Honda ADV 160160cc | IDR 180,000IDR 180,000 | ≈IDR 540,000IDR 180,000 | – | – |
Yamaha XSR 155155cc | IDR 200,000IDR 200,000 | ≈IDR 600,000IDR 200,000 | – | – |
Yamaha XMAX 250250cc | IDR 250,000IDR 250,000 | ≈IDR 750,000IDR 250,000 | – | – |
Kawasaki Ninja 250250cc | IDR 300,000IDR 300,000 | ≈IDR 900,000IDR 300,000 | IDR 1,953,000≈IDR 279,000 | IDR 7,500,000≈IDR 250,000 |
Prices are what the whole stay costs at this shop, the way the shop itself publishes them. Switch to “per day” to compare this shop with others. A dash means the shop publishes no rate covering that stay, not that it is unavailable. ≈ marks a stay the shop prices by the day: its daily rate times the days, not a separate tier.
Rates are the effective cost per day for that length of stay, worked out from the duration tiers this shop publishes. A dash means the shop publishes no rate covering that stay, not that it is unavailable. ≈ marks a per-day figure worked out from a longer-stay price the shop publishes, not a daily rate the shop itself prints.
Other shops in Kuta
- 493 Scooter Rental
- AGP Motor Bali Rental
- ASA Tours
- Andika Rent Bike
- Antara Rental Bali
- Arjuna Rental Bali
- Arta Sari Trans
- Bali Abadi Rental
- Bali Bagus Rental
- Bali Custom
- Bali Premium Scooter
- Bali Rental Scooter
Every shop in Kuta · The full directory · What each model costs across Bali · Licence · Riding




















