All shops · Canggu
Soul Bikes Indonesia in Bali
Canggu, Bali · 18 models listed · from Rp 2jt for a monthRp 67k per day on a month · checked yesterday
Canggu, Bali · map position is approximate
map position is approximate
What Soul Bikes Indonesia in Bali charges
18 models
| Scooter | 1 day | 3 days | 1 week | 1 month |
|---|---|---|---|---|
Honda PCX 160160cc | – | ≈IDR 600,000IDR 200,000 | ≈IDR 1,050,000IDR 150,000 | IDR 2,000,000≈IDR 66,667 |
Honda ADV 160160cc | – | ≈IDR 600,000IDR 200,000 | ≈IDR 1,050,000IDR 150,000 | IDR 2,000,000≈IDR 66,667 |
Yamaha Aerox155cc | – | ≈IDR 600,000IDR 200,000 | ≈IDR 1,050,000IDR 150,000 | IDR 2,000,000≈IDR 66,667 |
Yamaha NMAX 155155cc | – | ≈IDR 750,000IDR 250,000 | ≈IDR 1,225,000IDR 175,000 | IDR 2,500,000≈IDR 83,333 |
Yamaha XSR 155155ccfrom | – | ≈IDR 900,000IDR 300,000 | ≈IDR 1,400,000IDR 200,000 | IDR 3,000,000≈IDR 100,000 |
Honda CB150X150ccfrom | – | ≈IDR 900,000IDR 300,000 | ≈IDR 1,400,000IDR 200,000 | IDR 3,000,000≈IDR 100,000 |
Yamaha YZF-R25250ccfrom | – | ≈IDR 900,000IDR 300,000 | ≈IDR 1,750,000IDR 250,000 | IDR 3,500,000≈IDR 116,667 |
Yamaha XMAX 250250cc | – | ≈IDR 1,200,000IDR 400,000 | ≈IDR 2,100,000IDR 300,000 | IDR 5,000,000≈IDR 166,667 |
Kawasaki Ninja 250250ccfrom | – | ≈IDR 1,200,000IDR 400,000 | ≈IDR 2,100,000IDR 300,000 | IDR 5,000,000≈IDR 166,667 |
Honda CBR250RR250ccfrom | – | ≈IDR 1,200,000IDR 400,000 | ≈IDR 2,100,000IDR 300,000 | IDR 5,000,000≈IDR 166,667 |
Yamaha MT-25250ccfrom | – | ≈IDR 900,000IDR 300,000 | ≈IDR 2,100,000IDR 300,000 | IDR 5,000,000≈IDR 166,667 |
Kawasaki KLX 230233cc | – | ≈IDR 1,650,000IDR 550,000 | ≈IDR 3,150,000IDR 450,000 | IDR 6,500,000≈IDR 216,667 |
Suzuki V-Strom 250250cc | – | ≈IDR 1,800,000IDR 600,000 | ≈IDR 3,500,000IDR 500,000 | IDR 7,000,000≈IDR 233,333 |
Kawasaki Versys-X 250250cc | – | ≈IDR 1,800,000IDR 600,000 | ≈IDR 3,500,000IDR 500,000 | IDR 7,000,000≈IDR 233,333 |
Kawasaki Ninja ZX-25R250ccfrom | – | ≈IDR 2,700,000IDR 900,000 | ≈IDR 4,900,000IDR 700,000 | IDR 9,000,000≈IDR 300,000 |
Honda Rebel 500500ccfrom | – | ≈IDR 3,000,000IDR 1,000,000 | ≈IDR 6,300,000IDR 900,000 | IDR 13,000,000≈IDR 433,333 |
Kawasaki Z900948cc | – | ≈IDR 7,500,000IDR 2,500,000 | ≈IDR 14,000,000IDR 2,000,000 | IDR 28,000,000≈IDR 933,333 |
Kawasaki Ninja ZX-6R636cc | – | ≈IDR 9,000,000IDR 3,000,000 | ≈IDR 17,500,000IDR 2,500,000 | IDR 35,000,000≈IDR 1,166,667 |
Prices are what the whole stay costs at this shop, the way the shop itself publishes them. Switch to “per day” to compare this shop with others. A dash means the shop publishes no rate covering that stay, not that it is unavailable. ≈ marks a stay the shop prices by the day: its daily rate times the days, not a separate tier.
Rates are the effective cost per day for that length of stay, worked out from the duration tiers this shop publishes. A dash means the shop publishes no rate covering that stay, not that it is unavailable. ≈ marks a per-day figure worked out from a longer-stay price the shop publishes, not a daily rate the shop itself prints.
Other shops in Canggu
- Bali Scooters
- Baligo
- BigBee Bali
- Caliskan Bike Rental Canggu
- Canggu Scooter Rental
- Canggu Scooter Rentals
- Karbit Ride
- Local Customs Bali
- Manggo Scooter Rental
- Motorbike Rental Bali 24
- N.A Rental Motorbike Canggu
- Overrun Moto
Every shop in Canggu · The full directory · What each model costs across Bali · Licence · Riding

















