All shops · Jimbaran
BikeHouse
Jimbaran, Bali · 34 models listed · from Rp 1.4jt for a monthRp 47k per day on a month · checked today
Jl. Uluwatu II No.10, Jimbaran, Kuta Selatan, Badung, Bali, 80361 · map position is approximate
map position is approximate
Rental terms
- Deposit
- Required, amount not stated
- Insurance
- Included
- Minimum hire
- 1 day
These terms were read from BikeHouse’s own site. Anything not listed here is something we could not confirm, not something the shop said no to, and we will not guess at it. The deposit and passport question is the one worth settling in writing before you arrive.
What BikeHouse charges
34 models
| Scooter | 1 day | 3 days | 1 week | 1 month |
|---|---|---|---|---|
Yamaha Gear 125125cc | – | ≈IDR 420,000IDR 140,000 | ≈IDR 658,000IDR 94,000 | ≈IDR 1,410,000IDR 47,000 |
Yamaha Fino125ccfrom | – | ≈IDR 324,000IDR 108,000 | ≈IDR 607,040IDR 86,720 | ≈IDR 1,620,000IDR 54,000 |
Yamaha Fazzio125ccfrom | – | ≈IDR 177,000IDR 59,000 | ≈IDR 413,000IDR 59,000 | ≈IDR 1,650,000IDR 55,000 |
Honda Scoopy110ccfrom | – | ≈IDR 333,000IDR 111,000 | ≈IDR 700,000IDR 100,000 | ≈IDR 1,680,000IDR 56,000 |
Honda Vario 125125ccfrom | – | ≈IDR 333,000IDR 111,000 | ≈IDR 777,000IDR 111,000 | ≈IDR 1,680,000IDR 56,000 |
Yamaha Aerox155ccfrom | – | ≈IDR 423,000IDR 141,000 | ≈IDR 840,000IDR 120,000 | ≈IDR 1,800,000IDR 60,000 |
Honda Vario 160160cc | – | ≈IDR 378,000IDR 126,000 | ≈IDR 882,000IDR 126,000 | ≈IDR 1,890,000IDR 63,000 |
Yamaha Grand Filano125ccfrom | – | ≈IDR 210,000IDR 70,000 | ≈IDR 490,000IDR 70,000 | ≈IDR 1,950,000IDR 65,000 |
Honda PCX 160160ccfrom | – | ≈IDR 399,000IDR 133,000 | ≈IDR 840,000IDR 120,000 | ≈IDR 2,250,000IDR 75,000 |
Yamaha NMAX 155155ccfrom | IDR 179,999IDR 179,999 | ≈IDR 499,998IDR 166,666 | ≈IDR 581,000IDR 83,000 | ≈IDR 2,430,000IDR 81,000 |
Yamaha NMAX Neo155ccfrom | – | ≈IDR 450,000IDR 150,000 | ≈IDR 882,000IDR 126,000 | ≈IDR 2,565,000IDR 85,500 |
Honda ADV 160160ccfrom | – | ≈IDR 540,000IDR 180,000 | ≈IDR 1,190,000IDR 170,000 | ≈IDR 2,700,000IDR 90,000 |
Honda BeAT110ccfrom | – | ≈IDR 405,000IDR 135,000 | ≈IDR 945,000IDR 135,000 | ≈IDR 2,700,000IDR 90,000 |
Honda CRF 150L150ccfrom | IDR 526,500IDR 526,500 | ≈IDR 585,000IDR 195,000 | ≈IDR 1,197,000IDR 171,000 | ≈IDR 3,000,000IDR 100,000 |
Yamaha MT-15155cc | – | ≈IDR 675,000IDR 225,000 | ≈IDR 1,365,000IDR 195,000 | ≈IDR 3,150,000IDR 105,000 |
Yamaha R15155cc | – | ≈IDR 675,000IDR 225,000 | ≈IDR 1,365,000IDR 195,000 | ≈IDR 3,150,000IDR 105,000 |
Yamaha XSR 155155ccfrom | – | ≈IDR 693,000IDR 231,000 | ≈IDR 1,617,000IDR 231,000 | ≈IDR 3,300,000IDR 110,000 |
Honda CB150X150ccfrom | – | ≈IDR 693,000IDR 231,000 | ≈IDR 1,470,000IDR 210,000 | ≈IDR 3,480,000IDR 116,000 |
Kawasaki W175175ccfrom | – | ≈IDR 720,000IDR 240,000 | ≈IDR 1,330,000IDR 190,000 | ≈IDR 3,510,000IDR 117,000 |
Yamaha XMAX 250250ccfrom | IDR 350,000IDR 350,000 | ≈IDR 750,000IDR 250,000 | ≈IDR 1,575,000IDR 225,000 | ≈IDR 3,750,000IDR 125,000 |
Vespa Primavera150ccfrom | – | ≈IDR 750,000IDR 250,000 | ≈IDR 1,120,000IDR 160,000 | ≈IDR 3,900,000IDR 130,000 |
Kawasaki KLX 150150ccfrom | – | ≈IDR 891,000IDR 297,000 | ≈IDR 1,890,000IDR 270,000 | ≈IDR 4,320,000IDR 144,000 |
Yamaha WR155155ccfrom | – | ≈IDR 960,000IDR 320,000 | ≈IDR 1,722,000IDR 246,000 | ≈IDR 4,350,000IDR 145,000 |
Yamaha MT-25250ccfrom | – | ≈IDR 960,000IDR 320,000 | ≈IDR 1,750,000IDR 250,000 | ≈IDR 4,500,000IDR 150,000 |
Honda CB150R150cc | – | ≈IDR 900,000IDR 300,000 | ≈IDR 1,505,000IDR 215,000 | ≈IDR 4,500,000IDR 150,000 |
Kawasaki Ninja 250250ccfrom | – | ≈IDR 1,095,000IDR 365,000 | ≈IDR 2,205,000IDR 315,000 | ≈IDR 4,800,000IDR 160,000 |
Yamaha YZF-R25250ccfrom | – | ≈IDR 1,095,000IDR 365,000 | ≈IDR 2,205,000IDR 315,000 | ≈IDR 4,800,000IDR 160,000 |
Kawasaki KLX 230233ccfrom | – | ≈IDR 1,306,800IDR 435,600 | ≈IDR 2,494,800IDR 356,400 | ≈IDR 5,346,000IDR 178,200 |
Honda CBR250RR250ccfrom | IDR 705,000IDR 705,000 | ≈IDR 1,170,000IDR 390,000 | ≈IDR 2,730,000IDR 390,000 | ≈IDR 6,270,000IDR 209,000 |
Suzuki V-Strom 250250ccfrom | – | ≈IDR 1,800,000IDR 600,000 | ≈IDR 3,150,000IDR 450,000 | ≈IDR 7,500,000IDR 250,000 |
Kawasaki Versys-X 250250ccfrom | – | ≈IDR 1,980,000IDR 660,000 | ≈IDR 3,465,000IDR 495,000 | ≈IDR 8,100,000IDR 270,000 |
Kawasaki Ninja ZX-25R250ccfrom | IDR 1,140,000IDR 1,140,000 | ≈IDR 1,800,000IDR 600,000 | ≈IDR 3,619,000IDR 517,000 | ≈IDR 8,460,000IDR 282,000 |
Royal Enfield Hunter350cc | – | ≈IDR 2,100,000IDR 700,000 | ≈IDR 4,200,000IDR 600,000 | ≈IDR 12,000,000IDR 400,000 |
Honda CRF 250250cc | IDR 700,000IDR 700,000 | ≈IDR 2,100,000IDR 700,000 | ≈IDR 4,550,000IDR 650,000 | ≈IDR 15,000,000IDR 500,000 |
Prices are what the whole stay costs at this shop, the way the shop itself publishes them. Switch to “per day” to compare this shop with others. A dash means the shop publishes no rate covering that stay, not that it is unavailable. ≈ marks a stay the shop prices by the day: its daily rate times the days, not a separate tier.
Rates are the effective cost per day for that length of stay, worked out from the duration tiers this shop publishes. A dash means the shop publishes no rate covering that stay, not that it is unavailable. ≈ marks a per-day figure worked out from a longer-stay price the shop publishes, not a daily rate the shop itself prints.
Other shops in Jimbaran
- Bali Bike Hub
- Bali Explora
- Big Bear Bikes Bali
- Chimeng Motorbike Rental
- Get Bike
- Golden Rental Bali
- Ichi Rent Bali
- Jacky Bike Rental
- Jimbaran Scooter
- PT Ray Rental Bali
- Pusat Sewa Vespa di Bali
- Rental Mobil Murah di Bali
Every shop in Jimbaran · The full directory · What each model costs across Bali · Licence · Riding

































